Reigning world champion and Briton Jenson Button declared his McLaren “undriveable” after failing to qualify higher than fourteenth at Silverstone. McLaren has had a difficult weekend, with high-profile updates taken off the MP4-25 after Friday practice.
“We had probably 20 upgrade parts, and we’ve kept six or seven on,” confirmed team boss Martin Whitmarsh.
Button’s teammate Lewis Hamilton still managed to qualify fourth, albeit almost a second off the pace of the runaway Red Bulls.
“I’m sorry about that,” Button’s engineer told the 30-year-old during his slowing-down lap at the end of Q2.
The Briton told the BBC: “This morning the car felt really good. I personally think there’s something wrong, the car was undriveable.”
There were no such problems at Red Bull, with Sebastian Vettel a tenth faster than his teammate Mark Webber, and both notably faster than Fernando Alonso’s Ferrari in third.
Pole sitter Vettel’s morning nose failure did not reoccur in qualifying, team boss Christian Horner smiling that the German “got away with it”.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:30.841 | 1:30.480 | 1:29.615 | 18 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:30.858 | 1:30.114 | 1:29.758 | 18 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:30.997 | 1:30.700 | 1:30.426 | 23 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:31.297 | 1:31.118 | 1:30.556 | 17 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:31.626 | 1:31.085 | 1:30.625 | 23 |
| 6 | 11 | Robert Kubica | Renault | 1:31.680 | 1:31.344 | 1:31.040 | 22 |
| 7 | 7 | Felipe Massa | Ferrari | 1:31.313 | 1:31.010 | 1:31.172 | 26 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:31.424 | 1:31.126 | 1:31.175 | 20 |
| 9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.533 | 1:31.327 | 1:31.274 | 16 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 1:32.058 | 1:31.022 | 1:31.430 | 20 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:31.109 | 1:31.399 | 15 | |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.851 | 1:31.421 | 14 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:32.144 | 1:31.635 | 17 | |
| 14 | 1 | Jenson Button | McLaren-Mercedes | 1:31.435 | 1:31.699 | 17 | |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.226 | 1:31.708 | 14 | |
| 16 | 12 | Vitaly Petrov | Renault | 1:31.638 | 1:31.796 | 14 | |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:31.901 | 1:32.012 | 14 | |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:32.430 | 7 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.405 | 9 | ||
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:34.775 | 10 | ||
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:34.864 | 10 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:35.212 | 10 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:36.576 | 7 | ||
| 24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:36.968 | 9 |
























